ZMIE Pintle chain | conveyor chain
Categories | Cast Chains |
---|---|
Brand | ZMIE chain |
Model | 662 88K |
cast chain process | casting |
material | alloy steel |
FOB port | Shanghai |
Terms of Payment | L/C, T/T |
Update Time | Dec 27,2024 |
Pintle chain
ANSI Chain No. | Pitch | Inner width of inner link | Inner width of outer link | Plate depth | Plate thickness | Pin length | Pin diameter | Ultimate tensile strength | Weight per meter |
---|---|---|---|---|---|---|---|---|---|
P | b1 | b2 | h | T | L | d2 | KN | q | |
mm | mm | mm | mm | mm | mm | mm | mm | kg/m | |
D205 | 31.75 | 9.53 | 14.5 | 11.9 | 2.1 | 24.2 | 5.08 | 12.46 | 0.61 |
662 | 42.27 | 23.2 | 30.5 | 18.3 | 3.2 | 43.7 | 7.16 | 37.80 | 1.66 |
662H | 42.27 | 23.2 | 31.3 | 20.4 | 3.6 | 45.3 | 7.16 | 42.50 | 2.04 |
667X | 57.15 | 27.0 | 36.5 | 23.8 | 4.3 | 54.3 | 11.10 | 66.70 | 2.91 |
667XH | 57.15 | 27.8 | 40.6 | 26.8 | 5.7 | 61.3 | 11.90 | 124.50 | 4.31 |
667H | 58.75 | 25.6 | 32.9 | 22.23 | 3.2 | 46.1 | 7.92 | 42.26 | 1.85 |
667J | 57.15 | 27.0 | 36.5 | 23.80 | 4.3 | 54.3 | 9.52 | 62.28 | 2.80 |
667K | 57.15 | 27.8 | 39.2 | 26.80 | 5.1 | 58.6 | 11.10 | 88.90 | 3.80 |
88K | 66.27 | 27.8 | 39.2 | 26.80 | 5.1 | 58.6 | 11.10 | 88.90 | 3.60 |
D88C | 66.27 | 31.75 | 45.75 | 28.58 | 6.4 | 68.3 | 12.70 | 133.00 | 5.25 |
Workshop and product process
Packing
Related products
The overhead conveyor components including drop forged rivetless chain, drop forged overhead trolley, trolley attachment, side link pusher dog, rollers turn roller, enclosed track chain, free carrier trolley and so on.
FAQ
What's Your Packing Method?
For our regular products like X348, X458, X678 forged rivetless chain, trolley, attachment packed into plywood case which no need fumigate, for the assembled conveyor chain and forged fork chain with flight packed into pallet,for CC600 casting chain two packing methods are available.
- Loading...
- Tel
- *Title
- *Content
Need a of this high quality products so what are you waiting?
- Tel
- *Title
- *Content
Subscribe to:
sign up for the latest catalogue, new design and promotion
- Tel:
86-571-88368070
86-13486197681
- WhatsApp:
- https://wa.me/8613486197681
- Skype:
- Skype:wendyye354099598
- Address:
- B308 TECHNOLOGY BUILDING, EAST SOFTWARE PARK, NO.90 WENSAN ROAD, 310012 HANGZHOU, CHINA