Intermediate Carrier And Bagasse Conveyor Chain
Categories | Mechanical Chain |
---|---|
Brand | ZMIE chain |
material | steel |
FOB port | Shanghai |
Terms of Payment | L/C, T/T |
Update Time | Nov 21,2024 |
Detail Information
Intermediate Carrier And Bagasse Conveyor Chain
ZMIE Chain No. | Pitch | Inner depth | Plate thickness | Plate depth | Pin diameter | Pin length | Bush diameter | Roller diameter | Dimensions | Ultimate tensile strength |
---|---|---|---|---|---|---|---|---|---|---|
P | b1 | T | h | d2 | L | d1 | D | W | Q | |
mm | mm | mm | mm | mm | mm | mm | mm | mm | KN | |
2184 | 152.4 | 34.9 | 9.5 | 50.8 | 22.23 | 95.2 | 31.7 | 76.20 | 91.9 | 356 |
09060 | 152.4 | 38.1 | 9.6 | 50.8 | 19.05 | 97.0 | 28.7 | 69.85 | 88.9 | 270 |
09061 | 152.4 | 38.1 | 9.6 | 57.1 | 19.05 | 97.0 | 28.7 | 69.85 | 88.9 | 380 |
09063 | 152.4 | 38.1 | 10.4 | 60.4 | 23.88 | 102.1 | 31.7 | 76.20 | 100.0 | 630 |
1796 | 152.4 | 38.1 | 9.6 | 57.1 | 22.10 | 99.0 | 31.7 | 69.85 | 88.9 | 450 |
2198 | 152.4 | 38.8 | 12.7 | 60.4 | 22.10 | 112.0 | 31.7 | 76.20 | 99.3 | 450 |
9184 | 152.4 | 38.1 | 12.7 | 63.5 | 23.88 | 12.8 | 31.7 | 76.20 | 98.4 | 787 |
9185 | 152.4 | 38.1 | 12.7 | 63.5 | 23.88 | 12.8 | 31.7 | 88.90 | 98.4 | 787 |
F9184 | 152.4 | 39.6 | 12.7 | 63.5 | 23.88 | 12.8 | 31.7 | 76.20 | 98.4 | 787 |
8184 | 203.2 | 45.9 | 12.7 | 69.8 | 25.40 | 96.7 | 38.1 | 88.90 | 81.8 | 750 |
B5509 | 228.6 | 37.8 | 9.6 | 57.1 | 22.23 | 76.4 | 31.7 | 76.20 | 79.2 | 450 |
FAQ
What's Your Packing Method?
For our regular products like X348, X458, X678 forged rivetless chain, trolley, attachment packed into plywood case which no need fumigate, for the assembled conveyor chain and forged fork chain with flight packed into pallet,for CC600 casting chain two packing methods are available.
Review
- Loading...
Please send your message to us
- Tel
- *Title
- *Content
Need a of this high quality products so what are you waiting?
write to us
Please send your message to us
- Tel
- *Title
- *Content
MOBILE WEB
Contact us
Subscribe to:
sign up for the latest catalogue, new design and promotion
subscription
Contact Person
- Tel:
86-571-88368070
86-13486197681
- WhatsApp:
- https://wa.me/8613486197681
- Skype:
- Skype:wendyye354099598
- Address:
- B308 TECHNOLOGY BUILDING, EAST SOFTWARE PARK, NO.90 WENSAN ROAD, 310012 HANGZHOU, CHINA